Page 7 - Main Second Asbo Book1
P. 7

Simon Cordell’s

                                          The 2nd Asbo Folder


                                                     INDEX


          Number                Information                 Date      Report   Time              Page
                                                                        Id
         55         CAD 1047 7JUN, Progress Way         07/06/2014 736        01:59    195,196,197,198,199

         56         CAD 3037 7JUN, Enfield Safe Store 07/06/2014 736          09:20    200,201,202,203,204

         57         CAD 1608 7JUN, Progress Way,        07/06/2014 736        03:34    205,206,207
                    Great Cambridge
         58         CAD 2601 7JUN, Great Cambridge  07/06/2014 736            09:09    208,209,210,211
                    Rd /Aley Croft
         59         CAD 2637 7JUN, Progress Way         07/06/2014 736        08:18    212,213,214,215,216

         60         CAD 2672 7JUN, Progress Way         07/06/2014 736        09:16    217,218,219
         61         CAD 2854 7JUN, Progress Way         07/06/2014 736        08:56    220,221,222,223

         62         CAD 3005 7JUN, Progress Way         07/06/2014 736        09:22    224,225,226

         63         CAD 3252 7JUN, Progress Way         07/06/2014 736        10:07    227,228,229,230

         64         CAD 3986 7JUN, Progress Way         07/06/2014 736        11:47    231,232,233,234

         65         CAD 4323 7JUN, Progress Way         07/06/2014 736        12:25    235,236,237,238

         66         CAD 5206 7JUN, Blocked Out          07/06/2014 736        13:57    239,240,241

         67         CAD 8841 7JUN, Progress Way         07/06/2014 736        20:07    242,243,244,245
         68         CAD 10393 7JUN, Great Cam-          07/06/2014 736        22:38    246,247,248,249,250,
                    bridge Rd / Tops Tiles                                             251,252,253

         69         CAD 10481 7JUN, Blocked Out         07/06/2014 736        22:47    254,255,256,257,258

         70         CAD 10506 7JUN, Progress Way        07/06/2014 736        22:44    259,260,261,262

         71         CAD 10471 7JUN, Progress Way        07/06/2014 736        22:45    263,264,265266

         72         CAD 10742 7JUN, Lincoln Rd          07/06/2014 736        23:01    267,268,269,270

         73         CAD 10967 7JUN, A10 Great Cam- 07/06/2014 736             32:25    271,272,273,274,275
                    bridge Rd
         74         CAD 47 8JUN, Progress Way En-       08/06/2014 737        00:00    276,277,278,279,280
                    field /Safe Hal Unit
         75         CAD 340 8JUN, Blocked Out           08/06/2014 737        00:29    281,282,283,284

         76         CAD 625 8JUN, Lincoln Rd            08/06/2014 737        00:54    285,286,287,288


         77         CAD 793 8JUN, Blocked Out           08/06/2014 737        01:10    289,290,291,293

         78         CAD 2410 8JUN, Blocked Out          08/06/2014 737        05:35    294,295,296,297,298
   2   3   4   5   6   7   8   9   10   11   12