Page 267 - tmp
P. 267

PRINTED AT 15:45 11: AUG:14 GPC                                           711243 YE DIVISION

              SINGLE INCIDENT PRINTOUT                                                                PAGE 2
              INCIDENT No. 5206:07JUN14
                                           1722:07JUN14  1816:07JUN14      2141:07JUN14  2255:07JUN14
                                           2271:07JUN14  2291:07JUN14      2525:07JUN14  2601:07JUN14
                                           2637:07JUN14  2672:07JUN14      2757:07JUN14  2854:07JUN14
                                           2904:07JUN14  2906:07JUN14      3005:07JUN14  3037:07JUM14
                                           3252:07JUN14  3326:07JUN14      3436:07JUN14  3838:07JUN14
                                           3986:07JUN14  4015:07JUN14      4322:07JUN14  4323:07JUN14
                                           4598:07JUN14  4809:07JUN14      5571:07JUN14  8841:07JUN14
                                           8931:07JUN14  10311:07JUN14     10393:07JUM14 10462:07JUN14
                                          10471:07JUN14 10481:07JUN14     10506:07JUN14  10742:07JUN14
                                                                             47:08JUN14
                                           10844:07JUN14 10967:07JUN14                      169:08JUN14
                                             340:08JUN14   625:08JUN14      749:08JUM14     793:08JUN14
                                            930:08JUN14   1081:08JUN14     1206:08JUN14  1631:08JUN14
                                           1646:08JUN14   1667:08JUN14  1768:08JUN14  2410:08JUN14
                                           2456:08JUN14    2608:08JUN14    2654:08JUN14  2764:08JUN14
                                           2766:08JUN14  2796:08JUN14      2845:08JUN14  2890:08JUN14
                                           2904:08JUN14  2942:08JUN14      2948:08JUN14  3132:08JUM14
                                           3151:08JUN14  3179:08JUN14      3194:08JUN14  3260:08JUN14
                                           3319:08JUN14  3350:08JUN14      3515:08JUN14  3946:08JUM14
                                           5644:08JUN14  5897:08JUN14      1341:09JUN14
              Gazetteer Comments: (May have existed or altered since Incident creation -
                                         Use MSS SMF: SPECARCHIVE)

              No Comments for this Location Remarks:
              Time       Date Opid Termid
                         JUN 14          Chrss      (pre snt routing;
                         CREATED IN: CHS AT: 2014-06-07 13:57:04 CAD AT: 2014-06-07 14:04:09

                         ENTERED BY: CHS (pl92061) AT: 2014-06-07 13:58:32
                         Caller states loud music coming from industrial estate at rear of
                         callers house, has been going all night.
              14:04:09 07JUN14 CHS
                         ENTERED BY: CHS (pl92061) AT: 2014-06-07 14:04:06 SMF
                         ASB (For All Incidents of Anti-social Behaviour)
                         Always consider whether the circumstances of the incident render the
                         person concerned as vulnerable.
                         Remember to use SMF/VULNERABLE and/or SMF/REPEATVICTIM.
                         If the questions below do not appear valid, have you selected the correct
                         opening code?
                         1. Has anything like this happened before? No
                                                                                               CONTINUED ...
























                           SUBJECT TO FREEDOM OF INFORMATION ACT AND DATA PROTECTION ACT NO
                               UNAUTHORISED DISCLOSURE-DISPOSE OF AS CONFIDENTIAL WASTE.
   262   263   264   265   266   267   268   269   270   271   272